<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.securityg33k.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.securityg33k.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 20:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter&#8217;s favourite swear words*</title>
		<link>http://www.securityg33k.com/blog/?p=590</link>
		<comments>http://www.securityg33k.com/blog/?p=590#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:16:31 +0000</pubDate>
		<dc:creator>TheSuggmeister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.securityg33k.com/blog/?p=590</guid>
		<description><![CDATA[As a minor diversion from some more serious/formal research I thought it's be interesting to see what the most popular swear words, using the 400+ available here http://urbanoalvarez.es/blog/?download=badwords and looking through the 3.2ish million tweets in my CouchDB corpus.  Those 3.2m tweets cames from the public tweet stream of 2927 people.]]></description>
		<wfw:commentRss>http://www.securityg33k.com/blog/?feed=rss2&#038;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Twitter User Information with Tweepy and jsonpickle</title>
		<link>http://www.securityg33k.com/blog/?p=582</link>
		<comments>http://www.securityg33k.com/blog/?p=582#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:42:27 +0000</pubDate>
		<dc:creator>TheSuggmeister</dc:creator>
				<category><![CDATA[alt.random]]></category>
		<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://www.securityg33k.com/blog/?p=582</guid>
		<description><![CDATA[Yesterday I shared some simple Python code to dump a Twitter users information. See post here. I managed to recreate this in Tweepy using jsonpickle (see code snippet below). For the interested, I still didn&#8217;t manage to figure out the Tweepy Python object navigation. There&#8217;s a &#60;cough&#62; remarkably &#60;/cough&#62; similar problem posted on stackoverflow here.  [...]]]></description>
		<wfw:commentRss>http://www.securityg33k.com/blog/?feed=rss2&#038;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Python code to get Twitter user information</title>
		<link>http://www.securityg33k.com/blog/?p=575</link>
		<comments>http://www.securityg33k.com/blog/?p=575#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:49:20 +0000</pubDate>
		<dc:creator>TheSuggmeister</dc:creator>
				<category><![CDATA[alt.random]]></category>
		<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://www.securityg33k.com/blog/?p=575</guid>
		<description><![CDATA[I'd been searching high and low for a simple script to get Twitter user information and spit out the JSON object.  Tweepy felt like a sledgehammer to crack a nut.  More specifically,  navigating the Tweep class object returned is going to take me some more work.

So if you're looking for a quick way to dump a users information, here's some code that works.]]></description>
		<wfw:commentRss>http://www.securityg33k.com/blog/?feed=rss2&#038;p=575</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1 Word Cloud to Describe 3 Words to Describe Enterprise Security</title>
		<link>http://www.securityg33k.com/blog/?p=568</link>
		<comments>http://www.securityg33k.com/blog/?p=568#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:38:46 +0000</pubDate>
		<dc:creator>TheSuggmeister</dc:creator>
				<category><![CDATA[Security Stuff]]></category>

		<guid isPermaLink="false">http://www.securityg33k.com/blog/?p=568</guid>
		<description><![CDATA[Yesterday, or thereabouts, a colleague of mine, Rafal Los posted the conclusion of a pretty interesting, unscientific twitter survey asking people to "Describe Enterprise Security in 3 words".

Rafal posted the most interesting answers on his post, but my natural reaction was to want to see a Word Cloud.

This is what came out.]]></description>
		<wfw:commentRss>http://www.securityg33k.com/blog/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Blackouts? A Short Sighted Solution?</title>
		<link>http://www.securityg33k.com/blog/?p=512</link>
		<comments>http://www.securityg33k.com/blog/?p=512#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:27:33 +0000</pubDate>
		<dc:creator>TheSuggmeister</dc:creator>
				<category><![CDATA[Security Stuff]]></category>

		<guid isPermaLink="false">http://www.securityg33k.com/blog/?p=512</guid>
		<description><![CDATA[In the UK, MP's are calling for a ban on social networks (e.g. Facebook and Twitter) during times of crisis. Granted, they're talking about a very short period of time, but it's potentially a slippery slope.

Here's why I'm confident that it's a short sighted solution which shows a lack of insight into how Internet technologies are and can be used. If Louise Mensch or any of the other supporters of this idea wish to comment, I'd greatly appreciate the discussion. I have been known to change my opinion based on solid, critical discussion.]]></description>
		<wfw:commentRss>http://www.securityg33k.com/blog/?feed=rss2&#038;p=512</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Anatomy of a Good Night Out</title>
		<link>http://www.securityg33k.com/blog/?p=501</link>
		<comments>http://www.securityg33k.com/blog/?p=501#comments</comments>
		<pubDate>Wed, 04 May 2011 23:59:11 +0000</pubDate>
		<dc:creator>TheSuggmeister</dc:creator>
				<category><![CDATA[alt.random]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[night out]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.securityg33k.com/blog/?p=501</guid>
		<description><![CDATA[So last night, my mate  ( and cohort in the Big 5 Project and the OnlinePrivacyFoundation ) and I got together for a &#8220;project meeting&#8221;&#8230;. &#8230;after we&#8217;d covered the pressing matters, we started analyzing an average &#8220;good&#8221; night out. This is what we came up with this&#8230;. Note: There&#8217;s no scientific basis to this whatsoever.If [...]]]></description>
		<wfw:commentRss>http://www.securityg33k.com/blog/?feed=rss2&#038;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>five minutes and eight seconds of pure awesome</title>
		<link>http://www.securityg33k.com/blog/?p=493</link>
		<comments>http://www.securityg33k.com/blog/?p=493#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:26:19 +0000</pubDate>
		<dc:creator>TheSuggmeister</dc:creator>
				<category><![CDATA[alt.random]]></category>
		<category><![CDATA[Security Stuff]]></category>
		<category><![CDATA[Social Network Stuff]]></category>
		<category><![CDATA[social bots]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.securityg33k.com/blog/?p=493</guid>
		<description><![CDATA[I saw this purely awesome video on twitter via @johndavidmoyer. It&#8217;s by a chap called Tim Hwang (@timhwang) and it&#8217;s about a bot competition on Twitter. It&#8217;s funny, cool and related to a little project i&#8217;m working on. Here&#8217;s the vid. Enjoy.]]></description>
		<wfw:commentRss>http://www.securityg33k.com/blog/?feed=rss2&#038;p=493</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A roundup of today&#8217;s top Anonymous v HBGary stories</title>
		<link>http://www.securityg33k.com/blog/?p=462</link>
		<comments>http://www.securityg33k.com/blog/?p=462#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:05:12 +0000</pubDate>
		<dc:creator>TheSuggmeister</dc:creator>
				<category><![CDATA[Security Stuff]]></category>
		<category><![CDATA[Aaron barr]]></category>
		<category><![CDATA[aaronbarr]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[arstechnica]]></category>
		<category><![CDATA[HBGary]]></category>
		<category><![CDATA[HBGary Federal]]></category>
		<category><![CDATA[stuxnet]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://www.securityg33k.com/blog/?p=462</guid>
		<description><![CDATA[Here&#8217;s a roundup of the last 24 hours of the &#8216;Anonymous&#8217; v HBGary she·nan·i·gans &#60;tongue in cheek&#62; &#8220;It weren&#8217;t me, honest guv. I dint see nuffink&#8221; &#8220;Benjamin Spock de Vries would like the world to know he is not a cyber terrorist.&#8221; This is one of the guys who was alleged to have been accused [...]]]></description>
		<wfw:commentRss>http://www.securityg33k.com/blog/?feed=rss2&#038;p=462</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anonymous v HBGary &#8211; A quick synopsis</title>
		<link>http://www.securityg33k.com/blog/?p=440</link>
		<comments>http://www.securityg33k.com/blog/?p=440#comments</comments>
		<pubDate>Tue, 15 Feb 2011 01:41:30 +0000</pubDate>
		<dc:creator>TheSuggmeister</dc:creator>
				<category><![CDATA[Security Stuff]]></category>
		<category><![CDATA[Aaron barr]]></category>
		<category><![CDATA[aaronbarr]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[arstechnica]]></category>
		<category><![CDATA[HBGary]]></category>
		<category><![CDATA[HBGary Federal]]></category>
		<category><![CDATA[stuxnet]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://www.securityg33k.com/blog/?p=440</guid>
		<description><![CDATA[Caveat &#8211; While I don&#8217;t agree with the way this is being handled (i.e. cyber vigilantisim/ bullying), it is both  fascinating and a defining moment for Information Security&#8230;., and that&#8217;s an understatement. Further. I wish all those involved no harm. I can&#8217;t imagine what havoc this must be wreaking on those involved and their families. [...]]]></description>
		<wfw:commentRss>http://www.securityg33k.com/blog/?feed=rss2&#038;p=440</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Howard Stern Effect</title>
		<link>http://www.securityg33k.com/blog/?p=415</link>
		<comments>http://www.securityg33k.com/blog/?p=415#comments</comments>
		<pubDate>Fri, 11 Feb 2011 01:13:30 +0000</pubDate>
		<dc:creator>TheSuggmeister</dc:creator>
				<category><![CDATA[alt.random]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[howard stern]]></category>
		<category><![CDATA[howardstern]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter api]]></category>

		<guid isPermaLink="false">http://www.securityg33k.com/blog/?p=415</guid>
		<description><![CDATA[Howard Stern, who is a HUGE radio personality here just started tweeting last week
He asked several times this morning if there was anyway to see how many of his followers were new to twitter since he started]]></description>
		<wfw:commentRss>http://www.securityg33k.com/blog/?feed=rss2&#038;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

